Name | Reuben C. Andrews [1] | |
|
||
Born | 17 Mar 1817 [2] | |
Gender | Male | |
Reference Number | 2033 | |
Died | 11 Dec 1901 | Calif. ![]() |
Person ID | I2032 | Barney Nantucket Genealogy |
Last Modified | 19 Nov 1997 |
Father | David Andrews, b. 20 Feb 1787, d. 23 Jul 1829 (Age 42 years) | |
Mother | Phebe Smith, b. 21 Apr 1790, d. 31 Mar 1852 (Age 61 years) | |
Married | Y [3] | |
Family ID | F1436 | Group Sheet | Family Chart |
Family | Charlotte Coffin, b. 25 Dec 1823 | |||||
Married | Y [1] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F1537 | Group Sheet | Family Chart |
Sources |