Name | Elizabeth S. Hussey [1] | |
|
||
Born | 15 Jan 1815 [1] | |
Gender | Female | |
Name | Elizabeth S. Ellis | |
Reference Number | 20569 | |
Died | 26 Mar 1873 | N.Y. ![]() |
Person ID | I20522 | Barney Nantucket Genealogy |
Last Modified | 31 Mar 1997 |
Father | Albert Hussey, b. 13 Dec 1778, d. 29 May 1839 (Age 60 years) | |
Mother | Elizabeth Starbuck, b. 14 Feb 1783, d. 06 Mar 1862 (Age 79 years) | |
Married | 1800 [2] | |
|
||
Family ID | F277 | Group Sheet | Family Chart |
Family | Benjamin R. Ellis, d. 17 Jul 1872, Lewis Co., N.Y. ![]() | |||
Married | Y [3] | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F10148 | Group Sheet | Family Chart |
Notes |
|
Sources |