Name | Sophie Mandele Congdon [1] | |
Born | 16 May 1826 [1] | |
|
||
Gender | Female | |
Name | Sophie Mandele Ewer | |
Reference Number | 20637 | |
Person ID | I20590 | Barney Nantucket Genealogy |
Last Modified | 17 Oct 1996 |
Father | Benjamin Congdon | |
Mother | Deborah ? | |
Family ID | F10179 | Group Sheet | Family Chart |
Family | Ferdinand C. Ewer, b. 22 May 1826, d. 10 Oct 1883 (Age 57 years) | |||||||||||||
Married | Y [1] | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||
Family ID | F10178 | Group Sheet | Family Chart |
Sources |
|