Name | Caroline H. Fanning [1] | |
Born | 29 Aug 1841 [1] | |
|
||
Gender | Female | |
Name | Caroline H. Gruber | |
Reference Number | 20729 | |
Person ID | I20682 | Barney Nantucket Genealogy |
Last Modified | 28 Oct 1996 |
Father | Barclay Fanning, b. 28 Sep 1814, d. 02 Jun 1849 (Age 34 years) | |
Mother | Sarah A. Ellis, b. 1821 | |
Married | Abt 1841 [2] | |
Family ID | F3522 | Group Sheet | Family Chart |
Family | William Gruber, b. 1837, d. 01 Feb 1865 (Age 28 years) | |||||
Married | 1860 [2] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F10204 | Group Sheet | Family Chart |
Sources |