Name | James Lawrence [1] | |
Born | 25 Dec 1809 [1] | |
|
||
Gender | Male | |
Reference Number | 20900 | |
Died | 05 Dec 1883 | Arcadia, Mich. ![]() |
Person ID | I20853 | Barney Nantucket Genealogy |
Last Modified | 7 May 1997 |
Father | James Lawrence, b. 1776, d. 1809 (Age 33 years) | |
Mother | Jedida Swain, b. 03 Sep 1777, d. 18 Sep 1861 (Age 84 years) | |
Married | Y [2] | |
Family ID | F1167 | Group Sheet | Family Chart |
Family | Mary R. Fisher, b. 1813 | |||||||||
Married | Y [3] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F10258 | Group Sheet | Family Chart |
Sources |