Name | Eliza S. Keen [1] | |
Born | 29 Aug 1810 [1] | |
|
||
Gender | Female | |
Name | Eliza S. Fisher | |
Reference Number | 20922 | |
Person ID | I20874 | Barney Nantucket Genealogy |
Last Modified | 4 Nov 1996 |
Father | Moses Keen, d. 13 Feb 1817 | |
Mother | Anna Swain, b. 10 Jul 1777, d. 16 Apr 1859 (Age 81 years) | |
Married | Y [2] | |
|
||
Family ID | F5337 | Group Sheet | Family Chart |
Family | Charles R. Fisher, b. 01 May 1807 | |||||||||||
Married | 1828 [3] | |||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F10268 | Group Sheet | Family Chart |
Sources |