Name | Jonathan Anthony [1] | |
|
||
Gender | Male | |
Reference Number | 2093 | |
Person ID | I2092 | Barney Nantucket Genealogy |
Last Modified | 19 Nov 1997 |
Father | James Anthony | |
Mother | Lydia Coffin, b. 1735 | |
Married | Y [1] | |
Family ID | F1567 | Group Sheet | Family Chart |
Family 1 | Lydia Swain | |
Married | Y [1] | |
Last Modified | 8 Dec 2020 | |
Family ID | F1569 | Group Sheet | Family Chart |
Family 2 | Phebe Coffin, d. About 1809 or 1810 | |
Married | Y [1] | |
Last Modified | 8 Dec 2020 | |
Family ID | F1570 | Group Sheet | Family Chart |
Family 3 | Ruth Coffin | |
Married | Y [1] | |
Last Modified | 8 Dec 2020 | |
Family ID | F1571 | Group Sheet | Family Chart |
Notes |
|
Sources |
|