Name | Peter J. Myrick [1] | |
Born | 22 Mar 1828 [1] | |
|
||
Gender | Male | |
Reference Number | 20978 | |
Died | 30 Jan 1866 | Evansville, Ind. ![]() |
Person ID | I20930 | Barney Nantucket Genealogy |
Last Modified | 3 Jun 1997 |
Father | Isaac Myrick, b. 21 Aug 1785, d. 20 Oct 1859 (Age 74 years) | |
Mother | Deborah Jenkins, b. 17 Apr 1790, d. 04 Jul 1851 (Age 61 years) | |
Married | 1825 [3] | |
|
||
Family ID | F3264 | Group Sheet | Family Chart |
Family | Charlotte A. Fisher, b. 1839, d. 28 Feb 1869 (Age 30 years) | |
Married | 1860 | Chicago ![]() |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F10287 | Group Sheet | Family Chart |
Sources |