Name | Betsey Kellogg [1] | |
|
||
Born | 06 May 1803 [2] | |
|
||
Gender | Female | |
Name | Betsey Manter | |
Reference Number | 20991 | |
Died | 11 Jun 1861 [1] | |
Person ID | I20943 | Barney Nantucket Genealogy |
Last Modified | 2 Jun 1997 |
Father | Seth Kellogg, d. 1810 | |
Mother | Eunice Wyer, b. 27 Nov 1766, d. 04 Dec 1833 (Age 67 years) | |
Married | Y [3] | |
Family ID | F10289 | Group Sheet | Family Chart |
Family | Reuben Manter, b. 09 Jul 1796, d. 26 Jan 1874 (Age 77 years) | |||||
Married | Y [4] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F5371 | Group Sheet | Family Chart |
Sources |