Name | Deborah Nicher [1] | |
Born | 14 Feb 1803 [1] | |
Gender | Female | |
Name | Deborah Fitzgerald | |
Name | Deborah Marden | |
Name | Deborah Martyn | |
Name | Deborah Smith | |
Reference Number | 21244 | |
Died | 15 Dec 1863 [1] | |
|
||
Person ID | I21196 | Barney Nantucket Genealogy |
Last Modified | 7 Aug 1997 |
Father | Daniel Nicher, b. 1783 | |
Mother | Avis Coffin, b. 17 Apr 1777, d. 11 May 1854 (Age 77 years) | |
Married | Y [1] | |
Family ID | F5274 | Group Sheet | Family Chart |
Family 1 | John Martyn | |||||||||
Married | Y [2] | |||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F10388 | Group Sheet | Family Chart |
Family 2 | Thomas J. Smith | |
Married | Y [3] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F10389 | Group Sheet | Family Chart |
Family 3 | David Fitzgerald, b. 15 Nov 1789 | |
Married | Aft 1822 [4] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F10387 | Group Sheet | Family Chart |
Sources |