Name | Daniel Pinkham [1] | |
Born | 08 Oct 1697 [2] | |
Gender | Male | |
Reference Number | 21292 | |
Died | 06 Feb 1770 [2] | |
|
||
Person ID | I21244 | Barney Nantucket Genealogy |
Last Modified | 20 Aug 1997 |
Father | Richard Pinkham, d. 1718 | |
Mother | Mary Coffin, b. 18 Apr 1665, d. 01 Feb 1741 (Age 75 years) | |
Married | Abt 1683 [3] | |
Family ID | F1837 | Group Sheet | Family Chart |
Family 1 | Eunice Starbuck, b. 1701, d. 09 Nov 1745 (Age 44 years) | |
Married | Y [4] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F10407 | Group Sheet | Family Chart |
Family 2 | Abigail Folger, b. 08 Apr 1703, d. 21 Nov 1787 (Age 84 years) | |
Married | 1748 [5] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F6799 | Group Sheet | Family Chart |
Sources |
|