Name | George Macy [1] | |
Born | Y [1] | |
|
||
Gender | Male | |
Reference Number | 21380 | |
Died | 1813 [2] | |
|
||
Person ID | I21332 | Barney Nantucket Genealogy |
Last Modified | 29 Apr 1997 |
Father | Matthew Macy, b. 1732 | |
Mother | Abigail Coffin, b. 24 Oct 1736, d. 31 Aug 1758 (Age 21 years) | |
Married | 1755 [3] | |
Family ID | F1796 | Group Sheet | Family Chart |
Family | Matilda Folger, b. 20 Apr 1756, d. 26 Aug 1813 (Age 57 years) | |||||||||
Married | 1785 [4] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F10424 | Group Sheet | Family Chart |
Notes |
Sources |
|