Name | Susanna Folger [1] | |
Born | 1778 [1] | |
|
||
Gender | Female | |
Reference Number | 21404 | |
Died | 1808 [1] | |
|
||
Person ID | I21356 | Barney Nantucket Genealogy |
Last Modified | 26 Nov 1996 |
Father | David Folger, b. 03 Sep 1730, d. 04 Mar 1813 (Age 82 years) | |
Mother | Anna Pitts, b. 30 Jun 1734, d. 1783 (Age 48 years) | |
Married | Abt 1758 [2] | |
Family ID | F10075 | Group Sheet | Family Chart |
Sources |