Name | Clement Folger [1] | |
Born | 1770 [1] | |
|
||
Gender | Male | |
Reference Number | 21491 | |
Died | 16 Dec 1835 | Providence, R. I. ![]() |
|
||
Person ID | I21443 | Barney Nantucket Genealogy |
Last Modified | 2 Jan 1997 |
Father | George Folger, b. 24 May 1730, d. 18 Dec 1813 (Age 83 years) | |
Mother | Sarah Coleman, b. 25 Jul 1734, d. 08 Mar 1778, Milford ![]() | |
Married | 1752 [3] | |
|
||
Family ID | F949 | Group Sheet | Family Chart |
Family | Sarah Gardner, b. 30 Oct 1780 | |||||
Married | Y [1] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F10456 | Group Sheet | Family Chart |
Sources |