Name | Jane Gateskill [1] | |
Born | Y [2] | |
|
||
Gender | Female | |
Name | Jane Folger | |
Reference Number | 21536 | |
Died | 26 Jun 1872 | Ohio ![]() |
|
||
Person ID | I21488 | Barney Nantucket Genealogy |
Last Modified | 4 Dec 1996 |
Father | Joseph Gateskill | |
Family ID | F10471 | Group Sheet | Family Chart |
Family | Obed Folger, b. 09 Jun 1778, d. 18 Oct 1854, Auburn, N.Y. ![]() | |
Married | Y [1] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F10470 | Group Sheet | Family Chart |
Sources |