Name | Robert I. Folger [1] | |
Born | 1801 [1] | |
|
||
Gender | Male | |
Reference Number | 21590 | |
Person ID | I21541 | Barney Nantucket Genealogy |
Last Modified | 6 Jan 1997 |
Father | Joseph Folger, b. 1760, d. 1817, Gaudaloupe ![]() | |
Mother | Judith Inott, b. 01 Jul 1766, d. 22 Nov 1801 (Age 35 years) | |
Married | Y [2] | |
Family ID | F3341 | Group Sheet | Family Chart |
Family | Lydia Prince, b. 07 Dec 1807, d. 06 Mar 1883 (Age 75 years) | |||||||||
Married | Y [1] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F10490 | Group Sheet | Family Chart |
Notes |
|
Sources |