Name | Arthur Morse [1] | |
Born | Y [1] | |
|
||
Gender | Male | |
Reference Number | 21788 | |
Died | 04 Sep 1866 | Chicago ![]() |
|
||
Person ID | I21739 | Barney Nantucket Genealogy |
Last Modified | 16 Apr 2008 |
Father | Arnold Morse, Sr. | |
Family ID | F4535 | Group Sheet | Family Chart |
Family | Sarah Folger, b. 25 Nov 1822, d. 16 Sep 1848 (Age 25 years) | |||||
Married | Y [2] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F10568 | Group Sheet | Family Chart |
Sources |