Name | George W. Folger [1] | |
Born | 1860 [1] | |
|
||
Gender | Male | |
Reference Number | 22180 | |
Died | 20 Mar 1873 | E. Boston ![]() |
|
||
Person ID | I22132 | Barney Nantucket Genealogy |
Last Modified | 8 Jan 1997 |
Father | William A. Folger, b. 1829, d. 13 Aug 1901 (Age 72 years) | |
Mother | Mary Jane Coffin, b. 1840, d. 09 Sep 1864 (Age 24 years) | |
Married | 1853 [2] | |
Family ID | F8133 | Group Sheet | Family Chart |
Sources |