Name | James Thompson [1] | |
Born | 1783 [2] | |
|
||
Gender | Male | |
Reference Number | 22255 | |
Died | 23 Apr 1832 [1] | |
Person ID | I22207 | Barney Nantucket Genealogy |
Last Modified | 2 Oct 1997 |
Family | Dianna Gibbs, b. 1784, d. 04 Sep 1864 (Age 80 years) | |||||||||||||||||||
Married | Abt 1813 [2] | |||||||||||||||||||
|
||||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||
Family ID | F840 | Group Sheet | Family Chart |
Sources |