Name | Mary Coleman [1] | |
Born | EITHER 30 Mar 1717 OR 1718 [2] | |
|
||
Gender | Female | |
Reference Number | 2222 | |
Died | 11 Jan 1767 [1] | |
Person ID | I2221 | Barney Nantucket Genealogy |
Last Modified | 23 Jul 1997 |
Father | John Coleman, Jun., b. 1667, d. 19 Jan 1762 (Age 95 years) | |
Mother | Priscilla Starbuck, b. 1676, d. 14 Mar 1762 (Age 86 years) | |
Married | Y [3] | |
Family ID | F447 | Group Sheet | Family Chart |
Family | William Russell, d. 19 Jul 1782 | |||||||||
Married | 1741 [4] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F1450 | Group Sheet | Family Chart |
Sources |