Name | Charles C. Ray [1] | |
Born | 1824 [1] | |
|
||
Gender | Male | |
Reference Number | 22263 | |
Died | 25 Sep 1867 | N.Y. ![]() |
|
||
Person ID | I22215 | Barney Nantucket Genealogy |
Last Modified | 20 Jul 2006 |
Father | Peleg Ray, b. 28 Mar 1799, d. 12 Jun 1884 (Age 85 years) | |
Mother | Sarah Chase, b. 22 May 1801, d. 19 May 1828 (Age 26 years) | |
Married | Y [2] | |
|
||
Family ID | F5612 | Group Sheet | Family Chart |
Family | Elizabeth H. Folger, b. 1826 | |||
Married | Y [3] | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F10747 | Group Sheet | Family Chart |
Sources |