Name | Asa Meiggs [1] | |
Born | 19 May 1812 [2] | |
|
||
Gender | Male | |
Reference Number | 22516 | |
Died | 30 Nov 1885 [1] | |
Person ID | I22468 | Barney Nantucket Genealogy |
Last Modified | 17 Jun 1997 |
Family 1 | Caroline Morey, b. 05 Dec 1825 | |||||
Married | Aft 1841 [2] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F10699 | Group Sheet | Family Chart |
Family 2 | Abby Kelley, d. 25 Jul 1841 | |||
Married | 1835 [1] | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F10820 | Group Sheet | Family Chart |
Sources |