Name | Caroline Morey [1] | |
Born | 05 Dec 1825 [1] | |
|
||
Gender | Female | |
Name | Caroline Meiggs | |
Reference Number | 22517 | |
Person ID | I22469 | Barney Nantucket Genealogy |
Last Modified | 17 Jun 1997 |
Father | Sylvanus Morey, b. 1772, d. 01 Mar 1844 (Age 72 years) | |
Mother | Lydia Ellis, b. 1777, d. 12 Feb 1848 (Age 71 years) | |
Married | Y [2] | |
Family ID | F4536 | Group Sheet | Family Chart |
Family | Asa Meiggs, b. 19 May 1812, d. 30 Nov 1885 (Age 73 years) | |||||
Married | Aft 1841 [1] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F10699 | Group Sheet | Family Chart |
Sources |