Name | Deborah Russell [1] | |
Born | 10 Apr 1786 [2] | |
Gender | Female | |
Name | Deborah Nicholson | |
Name | Deborah Pinkham | |
Reference Number | 22605 | |
Died | 24 Jul 1838 [3] | |
Person ID | I22557 | Barney Nantucket Genealogy |
Last Modified | 29 Jul 1997 |
Father | Seth Russell, b. 27 Jan 1750, d. 01 Jun 1823 (Age 73 years) | |
Mother | Abigail Meader, b. 10 Mar 1753, d. 23 Sep 1821 (Age 68 years) | |
Married | Y [4] | |
Family ID | F6811 | Group Sheet | Family Chart |
Family 1 | Benoni Nicholson, b. 17 Apr 1786, d. 13 Oct 1839 (Age 53 years) | |||||
Married | Aft 1810 [5] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F3690 | Group Sheet | Family Chart |
Family 2 | Barzillai Pinkham, d. 1810 | |||||
Married | Abt 1806 [6] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F8963 | Group Sheet | Family Chart |
Sources |
|