Name | Elizabeth Pierson [1] | |
Born | Y [1] | |
|
||
Gender | Female | |
Name | Elizabeth Shaats | |
Name | Elizabeth Skaats | |
Reference Number | 22667 | |
Died | 1872 [2] | |
|
||
Person ID | I22619 | Barney Nantucket Genealogy |
Last Modified | 5 Aug 1997 |
Father | Pool Pierson | |
Mother | Hepsabeth Swain | |
Married | Abt 1785 [3] | |
Family ID | F10859 | Group Sheet | Family Chart |
Family | David S. Skaats | |||||||||||||||||||||
Married | Y [4] | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||||
Family ID | F10858 | Group Sheet | Family Chart |
Notes |
Sources |