Name | Alice Vaughn [1] | |
Gender | Female | |
Name | Alice Starbuck | |
Reference Number | 22789 | |
Died | 1827 | Milford Haven, Wales ![]() |
Person ID | I22739 | Barney Nantucket Genealogy |
Last Modified | 28 Aug 1997 |
Father | ?? Vaughn | |
Mother | Elizabeth Thomas | |
Married | Y [2] | |
Family ID | F10890 | Group Sheet | Family Chart |
Family | Daniel Starbuck, b. 1751, d. 1819, Milford Haven, Wales ![]() | |||||||||||||
Married | Y [1] | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||
Family ID | F10898 | Group Sheet | Family Chart |
Notes |
|
Sources |