Name | Jemima Gardner [1] | |
Born | 1748 [1] | |
Gender | Female | |
Name | Jemima Swain | |
Reference Number | 23051 | |
Died | 24 Nov 1768 [1] | |
Person ID | I23001 | Barney Nantucket Genealogy |
Last Modified | 19 Aug 1997 |
Father | Stephen Gardner | |
Mother | Jemima Worth, b. EITHER 05 Jan 1719 OR 1720, d. 02 Dec 1789 (Age ~ 69 years) | |
Married | 1742 [2] | |
|
||
Family ID | F1798 | Group Sheet | Family Chart |
Family | Howland Swain, d. 04 Jan 1772 | |||
Married | Y [1] | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F2969 | Group Sheet | Family Chart |
Notes |
Sources |