Name | Edward Carey [1] | |
|
||
Born | 18 Jul 1738 [2] | |
Gender | Male | |
Reference Number | 2304 | |
Died | 19 Oct 1812 [3] | |
Person ID | I2303 | Barney Nantucket Genealogy |
Last Modified | 20 Oct 2011 |
Family | Lydia Hussey, b. 17 Sep 1746, d. 09 May 1814 (Age 67 years) | |||||||||||||||||||||
Married | Y [4] | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||||
Family ID | F1723 | Group Sheet | Family Chart |
Sources |