Name | Abigail Jenkins [1] | |
|
||
Born | 30 Sep 1739 [1] | |
Gender | Female | |
Reference Number | 2308 | |
Died | 16 Aug 1776 [1] | |
Person ID | I2307 | Barney Nantucket Genealogy |
Last Modified | 15 Apr 1997 |
Father | Peter Jenkins, b. 1710, d. 28 May 1790 (Age 80 years) | |
Mother | Abigail Gardner, b. 11 Dec 1714, d. 28 Jan 1769 (Age 54 years) | |
Married | Y [2] | |
|
||
Family ID | F1728 | Group Sheet | Family Chart |
Family | Jonathan Barney, Jr., b. 1731, d. 18 Nov 1801 (Age 70 years) | |||||||||
Married | 1762 [1] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F1727 | Group Sheet | Family Chart |
Sources |