Name | Peter Jenkins [1] | |
Born | 1710 [2] | |
|
||
Gender | Male | |
Reference Number | 2309 | |
Died | 28 May 1790 [3] | |
Person ID | I2308 | Barney Nantucket Genealogy |
Last Modified | 12 Aug 1997 |
Father | Matthew Jenkins, d. 10 Nov 1755 | |
Mother | Mary Gardner, b. EITHER 26 Dec 1686 OR 1687, d. 14 Apr 1761 (Age ~ 74 years) | |
Married | 1706 [4] | |
Family ID | F1313 | Group Sheet | Family Chart |
Family 1 | Abigail Gardner, b. 11 Dec 1714, d. 28 Jan 1769 (Age 54 years) | |||||||||||||||||||||
Married | Y [5] | |||||||||||||||||||||
|
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||||
Family ID | F1728 | Group Sheet | Family Chart |
Family 2 | Christian Swain, b. 1712, d. 25 May 1790 (Age 78 years) | |
Married | Aft 1762 [6] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F1729 | Group Sheet | Family Chart |
Sources |
|