Name | Laban Gardner [1] | |
Born | 26 Sep 1763 [2] | |
Gender | Male | |
Reference Number | 23194 | |
Died | Yes, date unknown [3] | |
|
||
Person ID | I23144 | Barney Nantucket Genealogy |
Last Modified | 18 Feb 1997 |
Father | Joseph Gardner, b. 21 Jan 1740, d. 20 Aug 1798 (Age 58 years) | |
Mother | Abigail Clark, b. 03 Dec 1741, d. 23 Dec 1808 (Age 67 years) | |
Married | Y [4] | |
Family ID | F2618 | Group Sheet | Family Chart |
Family 1 | Mary Gardner, d. 13 Sep 1799 | |||||||
Married | 1786 [5] | |||||||
|
||||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F11027 | Group Sheet | Family Chart |
Family 2 | Phebe Beale | |||||||
Married | Y [2] | |||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F11028 | Group Sheet | Family Chart |
Notes |
|
Sources |
|