Name | Jerushai Gardner [1] | |
Born | 1757 [1] | |
Gender | Female | |
Name | Jerushai Swain | |
Reference Number | 23488 | |
Died | 1824 [1] | |
|
||
Person ID | I23438 | Barney Nantucket Genealogy |
Last Modified | 20 Aug 1997 |
Father | Solomon Gardner, b. 27 Feb 1731 | |
Mother | Jemima Folger | |
Married | Y [2] | |
Family ID | F6881 | Group Sheet | Family Chart |
Family | Charles Swain, b. 1745 | |||||||||||
Married | 1779 [3] | |||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F11118 | Group Sheet | Family Chart |
Sources |