Name | Priscilla Macy [1] | |
Born | 1790 [2] | |
|
||
Gender | Female | |
Name | Priscilla Gardner | |
Reference Number | 23556 | |
Person ID | I23506 | Barney Nantucket Genealogy |
Last Modified | 29 Apr 1997 |
Father | George Macy, d. 1813 | |
Mother | Matilda Folger, b. 20 Apr 1756, d. 26 Aug 1813 (Age 57 years) | |
Married | 1785 [3] | |
Family ID | F10424 | Group Sheet | Family Chart |
Family | Obed Gardner | |
Married | Y [1] | |
Last Modified | 8 Dec 2020 | |
Family ID | F11141 | Group Sheet | Family Chart |
Notes |
|
Sources |