Name | Jonathan Swain [1] | |
Born | 13 Jul 1798 [2] | |
|
||
Gender | Male | |
Reference Number | 23605 | |
Person ID | I23555 | Barney Nantucket Genealogy |
Last Modified | 21 Aug 1997 |
Father | Sylvanus Swain | |
Mother | Miriam Gardner | |
Married | Y [3] | |
Family ID | F2855 | Group Sheet | Family Chart |
Family | Eunice Gardner, Jun., b. 21 Nov 1800 | |||||||||||||||
Married | Y [4] | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||
Family ID | F11159 | Group Sheet | Family Chart |
Sources |