Name | Nathaniel Swain [1] | |
Born | Y [2] | |
|
||
Gender | Male | |
Reference Number | 23612 | |
Person ID | I23562 | Barney Nantucket Genealogy |
Last Modified | 3 Oct 1997 |
Father | Sylvanus Swain | |
Mother | Miriam Gardner | |
Married | Y [3] | |
Family ID | F2855 | Group Sheet | Family Chart |
Family | Rhoda Gardner, b. 22 Nov 1806 | |||||||||||||||
Married | Y [4] | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||
Family ID | F11164 | Group Sheet | Family Chart |
Sources |