Name | John Swain [1] | |
Gender | Male | |
Reference Number | 2376 | |
Died | 31 Aug 1772 [2] | |
Person ID | I2375 | Barney Nantucket Genealogy |
Last Modified | 13 Aug 1997 |
Father | William Swain, b. 1688, d. 04 Mar 1770 (Age 82 years) | |
Mother | Jemima Coffin, b. 1695, d. 06 Apr 1766 (Age 71 years) | |
Married | 1726 [3] | |
|
||
Family ID | F1771 | Group Sheet | Family Chart |
Family | Lydia Bunker, b. 1733, d. 1818, Easton, N.Y. ![]() | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||||
Family ID | F1770 | Group Sheet | Family Chart |
Sources |