Name | Simeon Gardner [1] | |
Born | 21 Mar 1781 [2] | |
|
||
Gender | Male | |
Reference Number | 23933 | |
Died | 1829 [1] | |
|
||
Person ID | I23884 | Barney Nantucket Genealogy |
Last Modified | 19 Jun 1997 |
Father | Bartlett Gardner | |
Mother | Betsey Kenny | |
Married | Y [3] | |
Family ID | F8312 | Group Sheet | Family Chart |
Family | Dinah Paddack, b. 01 Apr 1781, d. 24 Mar 1852 (Age 70 years) | |
Married | Y [2] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F11173 | Group Sheet | Family Chart |
Notes |
|
Sources |