Name | John Macy [1] | |
Born | 1720 [2] | |
|
||
Gender | Male | |
Reference Number | 2415 | |
Person ID | I2414 | Barney Nantucket Genealogy |
Last Modified | 28 Aug 2009 |
Father | John Macy, b. Abt 1675, d. EITHER 1751 OR 1752 (Age ~ 77 years) | |
Mother | Judith Worth, b. 22 Dec 1689, d. 08 Nov 1767 (Age 77 years) | |
Married | Y [3] | |
Family ID | F99 | Group Sheet | Family Chart |
Family | Eunice Coleman, b. 18 Oct 1724, d. 28 Dec 1768 (Age 44 years) | |||||||||||||||||||||||
Married | 1743 [4] | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||||||
Family ID | F1795 | Group Sheet | Family Chart |
Notes |
|
Sources |