Name | Elizabeth Paddack [1] | |
Born | 1804 [2] | |
|
||
Gender | Female | |
Name | Elizabeth Gardner | |
Reference Number | 24196 | |
Person ID | I24144 | Barney Nantucket Genealogy |
Last Modified | 23 Jun 1997 |
Father | Francis Paddack, b. 1770, d. Abt 1810 (Age 40 years) | |
Mother | Mary Worth, b. 1771, d. 21 Dec 1854, Maine ![]() | |
Married | Aft 1800 [3] | |
|
||
Family ID | F5167 | Group Sheet | Family Chart |
Family | Levi Gardner | |
Married | Y [1] | |
Last Modified | 8 Dec 2020 | |
Family ID | F11369 | Group Sheet | Family Chart |
Notes |
|
Sources |