Name | Thomas E. Grant [1] | |
Born | 1843 [1] | |
|
||
Gender | Male | |
Reference Number | 24240 | |
Died | 26 May 1876 [1] | |
Person ID | I24188 | Barney Nantucket Genealogy |
Last Modified | 10 Jun 1997 |
Father | William Grant, b. 05 May 1809, d. 31 Jul 1883 (Age 74 years) | |
Mother | Mary Austin, b. 1809 | |
Married | Y [2] | |
Family ID | F2233 | Group Sheet | Family Chart |
Family | Ella F. Nickerson, b. 1853 | |||||||
Married | 1875 [3] | |||||||
|
||||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F11385 | Group Sheet | Family Chart |
Sources |