Name | Mary Paddack [1] | |
|
||
Born | 1802 [2] | |
|
||
Gender | Female | |
Name | Mary Greenlow | |
Reference Number | 24459 | |
Died | 16 Apr 1885 [2] | |
Person ID | I24405 | Barney Nantucket Genealogy |
Last Modified | 23 Jun 1997 |
Father | Francis Paddack, b. 1770, d. Abt 1810 (Age 40 years) | |
Mother | Mary Worth, b. 1771, d. 21 Dec 1854, Maine ![]() | |
Married | Aft 1800 [3] | |
|
||
Family ID | F5167 | Group Sheet | Family Chart |
Family | Thomas Greenlow | |||||||||||||
Married | Y [1] | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||
Family ID | F4300 | Group Sheet | Family Chart |
Notes |
|
Sources |
|