Name | Judith J. Gardner [1] | |
Born | 1819 [2] | |
|
||
Gender | Female | |
Name | Judith J. Parker | |
Name | Judith J. Swain | |
Reference Number | 24487 | |
Died | 1876 | Cal. ![]() |
|
||
Person ID | I24433 | Barney Nantucket Genealogy |
Last Modified | 26 Aug 1997 |
Father | Edward J. Gardner, b. 21 Mar 1794, d. 22 Jan 1831 (Age 36 years) | |
Mother | Susan Allen, b. 29 Sep 1798, d. 10 May 1836 (Age 37 years) | |
Married | Y [3] | |
|
||
Family ID | F613 | Group Sheet | Family Chart |
Family 1 | David Parker, d. 28 Aug 1840 | |||
Married | Y [4] | |||
|
||||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F11479 | Group Sheet | Family Chart |
Family 2 | William B. Swain, b. 05 Oct 1814 | |||
Married | Y [5] | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F11477 | Group Sheet | Family Chart |
Sources |
|