Name | Albert A. Gardner [1] | |
Born | 1817 [2] | |
|
||
Gender | Male | |
Reference Number | 24489 | |
Person ID | I24435 | Barney Nantucket Genealogy |
Last Modified | 24 Feb 1997 |
Father | Edward J. Gardner, b. 21 Mar 1794, d. 22 Jan 1831 (Age 36 years) | |
Mother | Susan Allen, b. 29 Sep 1798, d. 10 May 1836 (Age 37 years) | |
Married | Y [3] | |
|
||
Family ID | F613 | Group Sheet | Family Chart |
Family | Huldah Kelley | |||||||
Married | Y [2] | |||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F11480 | Group Sheet | Family Chart |
Sources |