Name | Mary W. Hussey [1] | |
Born | 20 Dec 1815 [2] | |
|
||
Gender | Female | |
Name | Mary W. Gardner | |
Name | Mary W. Vincent | |
Reference Number | 24548 | |
Person ID | I24493 | Barney Nantucket Genealogy |
Last Modified | 16 Nov 2009 |
Father | Francis Hussey, b. 25 Jan 1781, d. 1821 (Age 39 years) | |
Mother | Peggy Chadwick, Jun., b. 14 Jan 1786, d. 27 Apr 1820 (Age 34 years) | |
Married | Y [3] | |
Family ID | F6094 | Group Sheet | Family Chart |
Family 1 | Charles A. Gardner, b. 07 Nov 1813, d. 23 Jul 1880 (Age 66 years) | |
Married | Y [4] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F11494 | Group Sheet | Family Chart |
Family 2 | Daniel Vincent, b. 1817, d. 17 Jan 1899 (Age 82 years) | |
Married | 1883 [5] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F5631 | Group Sheet | Family Chart |
Sources |
|