Name | Abigail Gardner [1] | |
|
||
Gender | Female | |
Name | Abigail Woodbury | |
Reference Number | 24902 | |
Died | 1751 [1] | |
|
||
Person ID | I24845 | Barney Nantucket Genealogy |
Last Modified | 7 Nov 1997 |
Father | John Gardner, Jun., b. 1653 | |
Mother | Susanna Green | |
Family ID | F6606 | Group Sheet | Family Chart |
Family | John Woodbury, d. 23 Jul 1799 | |
Married | Bef 1751 [2] | |
Last Modified | 8 Dec 2020 | |
Family ID | F6897 | Group Sheet | Family Chart |
Sources |