Name | Isaac Gardner [1] | |
Gender | Male | |
Died | 27 Jul 1812 [1] | |
|
||
Death | 27 Jul 1813 [2] | |
|
||
Reference Number | 24998 | |
Person ID | I24941 | Barney Nantucket Genealogy |
Last Modified | 22 Aug 1997 |
Father | Francis Gardner, b. 20 Apr 1742, d. 03 Dec 1814 (Age 72 years) | |
Mother | Anna Paddack, d. 14 Nov 1799 | |
Married | Y [3] | |
Family ID | F274 | Group Sheet | Family Chart |
Family 1 | Phebe Starbuck, b. 08 Feb 1783, d. 27 May 1809 (Age 26 years) | |||
Married | Y [4] | |||
|
||||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F11645 | Group Sheet | Family Chart |
Family 2 | Deborah Russell, b. 03 Sep 1783, d. 20 Apr 1858, Ohio ![]() | |||
Married | Y [1] | |||
|
||||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F11105 | Group Sheet | Family Chart |
Sources |