Name | William B. Harris [1] | |
Born | 1816 [1] | |
|
||
Gender | Male | |
Reference Number | 25701 | |
Died | 01 May 1855 [1] | |
Person ID | I25643 | Barney Nantucket Genealogy |
Last Modified | 16 Apr 1997 |
Father | Moses Harris, b. 20 Jan 1784, d. 03 Mar 1846 (Age 62 years) | |
Mother | Parnal Burdett, b. 06 Mar 1787, d. 06 Oct 1871 (Age 84 years) | |
Married | Y [2] | |
Family ID | F5297 | Group Sheet | Family Chart |
Family | Charlotte Ann Jenkins, b. 1825 | |
Married | Bef 1855 [3] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F11888 | Group Sheet | Family Chart |
Sources |