Name | Harriett Morey [1] | |
Born | 1817 [2] | |
|
||
Gender | Female | |
Name | Harriett Gardner | |
Reference Number | 25734 | |
Person ID | I25676 | Barney Nantucket Genealogy |
Last Modified | 23 May 1997 |
Father | Sylvanus Morey, b. 1772, d. 01 Mar 1844 (Age 72 years) | |
Mother | Lydia Ellis, b. 1777, d. 12 Feb 1848 (Age 71 years) | |
Married | Y [2] | |
Family ID | F4536 | Group Sheet | Family Chart |
Family | Jared M. Gardner, Jun., b. 28 May 1818, d. 20 Feb 1896 (Age 77 years) | |
Married | Y [1] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F11893 | Group Sheet | Family Chart |
Notes |
|
Sources |