Name | Polly Paddack [1] | |
|
||
Gender | Female | |
Event-Misc |
|
|
Reference Number | 2589 | |
Died | 1861 [3] | |
|
||
Person ID | I2588 | Barney Nantucket Genealogy |
Last Modified | 28 Aug 2009 |
Father | Daniel Paddack, d. 1786 | |
Mother | Hepsabeth Barnard, b. 1754 | |
Married | Y [4] | |
Family ID | F1652 | Group Sheet | Family Chart |
Family | Timothy Barnard, b. 1778, d. 15 Nov 1868, New York ![]() | |||||||||
Married | Y [2, 3] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F1908 | Group Sheet | Family Chart |
Notes |
|
Sources |