Name | Avis Hassard [1] | |
Born | 1823 [2] | |
|
||
Gender | Female | |
Name | Avis Nelson | |
Reference Number | 25944 | |
Died | 16 Oct 1877 | Malden, Mass. ![]() |
Person ID | I25885 | Barney Nantucket Genealogy |
Last Modified | 8 Jan 2013 |
Father | James Hassard, b. 1789, d. 24 Feb 1877 (Age 88 years) | |
Mother | Sarah Barney, b. 25 Feb 1789, d. 11 Apr 1861 (Age 72 years) | |
Married | 1819 [2] | |
|
||
Family ID | F3330 | Group Sheet | Family Chart |
Family | Thomas Nelson, b. 1820 | |||||||||
Married | 1850 [3] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F11976 | Group Sheet | Family Chart |
Sources |